 Home
    >
    PRODUCTS
    >
    EV Battery Protection
    >
    Home
    >
    PRODUCTS
    >
    EV Battery Protection
    >
     
                 
                 
                 
                 
                 
                 
                |   | 
| Place of Origin | China | 
| Brand Name | FQ | 
| Certification | IATF16949 | 
| Model Number | TIX-10 | 
| Specification | Muscovite Sheet | Phlogopite Sheet | Muscovite flexible Sheet | Phlogopite flexible Sheet | 
| Binder | Silicon Resin | |||
| Mica Content | ≥90% | |||
| Binder Content | ≤10% | |||
| Thickness(mm) | 2.0-100 | 2.0-100 | 2.0-100 | 2.0-100 | 
| Average Thickness | ±0.02-0.05 | ±0.02-0.05 | ±0.02-0.25 | ±0.02-0.25 | 
| Individual Tolerance (mm) | ±0.05-0.08 | ±0.05-0.08 | ±0.04-0.06 | ±0.04-0.06 | 
| Density ( g/cm3 ) | 1.8-2.2 | 1.8-2.2 | 1.8-2.2 | 1.8-2.2 | 
| Heat loss at 500 °c (%) | ≤ 1.00 | ≤ 0.60 | ≤ 2.00 | ≤ 2.00 | 
| Flexural Strength ( kgf/mm² ) | ≥ 18 | ≥ 16 | - | - | 
| Dielectric Strength (KV/mm) | >20 | >18 | >15 | >15 | 
| Insulation Resistance (MΩ) | 200-600 | 100-600 | - | - | 
| Long Run work Temperature | 500 °c | 800 °c | 500 °c | 800 °c | 
| Standard Size (mm) | 1000*600 , 1000*1200 , 1000*2400 | |||
| Standard Reference | GB5019-85,IEC371 | |||

Contact Us at Any Time