|
Place of Origin | China |
Brand Name | FQ |
Certification | IATF16949 |
Model Number | MPP 01 |
Colour | The basic colour is white, and other colours of products are agreed upon by the supply and demand parties | ||||||||
Uniformity | The colour should be even | ||||||||
Stoma | Perforations of ≧3mm are not allowed. | ||||||||
Stains | Foam products are not allowed to have stains |
The main performance parameters are shown in Table
Material | Melamine foam |
Density (kg/m3) | 8-9 |
Application | Car |
Tensile strength (kPa) | 180 |
Breaking elongation ration (%) | 30 |
Rebound degree (%) | 80 |
Compression set (%) | 6 |
Sound absorption coefficient d=50mm/f=2000Hz | 0.98 |
Thermal conductivity (W/mk) | 0.031-0.035 |
Flame retardant grade | B1 |
Smoke density | 6 |
Oxygen index | 34 |
Model Number | IP |
Colour | White, Gray |
Shape | Customized as required |
Size (mm) | 2500*1200*270T(max 300) |
Customized Design | Accepted |
Typical Applications
Contact Us at Any Time