|
Place of Origin | China |
Brand Name | FQ |
Certification | IATF16949 |
Model Number | Aerogels 01 |
Battery Thermal Management System Aerogel Insulation Ceramic Fiber Aerogel Felt Flame New Energy Vehicles Retardancy
The main performance parameters are shown in Table
No. | Subuject | Description | |
1 | Product Model | Pysheild BP-CF | |
2 | Thickness | 1~10mm | |
3 | Wide | 1400±60mm (Customizable) | |
4 | Colour | White | |
5 | Maximum Operating Temperature | 650℃ | |
6 | Density | 280±30kg/m3 | |
7 | Thermal Conductivity | ≤0.023W/m*K@25℃ | GB/T 10295-2008 |
≤0.030W/m*K@100℃ | GB/T 10294-2008 | ||
≤0.036W/m*K@300℃ | |||
≤0.072W/m*K@500℃ | |||
8 | Combustion Rating | A - Level | GB/T 8624-2012 |
V0 | UL94-2013 | ||
9 | Water Repellency | >98% | GB/T10299-2011 |
10 | Biosecurity | Meets biosafety requirements | RoHs/REACH/ELV |
11 | Burn-through Resistance | 3mm:>120min | Butane spray gun external flame burning |
12 | Thermal Insulation Effect | 1mm:Min≥385℃;2mm:Min≥440℃ 3mm:Min≥495℃;4mm:Min≥520℃ |
|
13 | Application Areas | The functions of heat insulation, buffering, flame retardancy, thermal runaway protection and other functions of new energy passenger vehicle cells and modules |
Typical Applications
The functions of heat insulation, buffering, flame retardancy, thermal runaway protection and other functions of new energy passenger vehicle cells and modules
Contact Us at Any Time