|
Place of Origin | China |
Brand Name | FQ |
Certification | IATF16949 |
Model Number | TIX-10 |
Battery Thermal Runaway Protect Mica Sheet Winding Insulation Mica Materials EMI Insulators For Heat
Items | Unit | Muscovite | Phlogopite | Muscovite | Phlogopite |
Type | − | Rigid | Flexible | ||
Binder | − | Silicon or Epoxy | |||
Thickness | mm | 0.15~4.00 | 0.15~4.00 | 0.25~4.00 | 0.25~4.00 |
Tolerance | mm | ±0.03 | ±0.03 | ±0.02 | ±0.02 |
Density | g/cm3 | 2.05~2.15 | 2.05~2.15 | 1.90~2.00 | 1.90~2.00 |
Heating Loss | % | ≤1.00 | ≤0.60 | ≤2.00 | ≤2.00 |
Heating Grade | oC | ≥550 | ≥950 | ≥550 | ≥950 |
Flexural Modulus | Kgf/mm2 | ≥23 | ≥20 | − | − |
Dielectric Strength | kV/mm2 | >25 | >20 | >15 | >15 |
Resistance | m·Ω | 200~600 | 100~600 | − | − |
Standard Supply:
Thickness: 0.10-1.90mm+/-0.05mm
Size: 1000*600/1200/2400mm
We customized strips or parts according to the customer’s drawing or requirements.
Contact Us at Any Time