 Home
    >
    PRODUCTS
    >
    Battery Thermal Insulation
    >
    Home
    >
    PRODUCTS
    >
    Battery Thermal Insulation
    >
     
                 
                 
                |   | 
| Place of Origin | China | 
| Brand Name | FQ | 
| Certification | IATF16949 | 
| Model Number | MPP 01 | 
Battery Thermal Management System Compressive Pad TDS Compressive Stress High Temperature Insulation

The main performance parameters are shown in Table
| Property Name | Unit | MPP25 Index | Test Standard | 
| Colour | / | CMYK 0~20(White) | PANTONE | 
| Density | kg/m3 | 36±5 | initial Thickness Detection Using The Mitutoyo 547-301 Thickness Gauge; By Weight, Volume Calculate Density; | 
| Compression Curve | MPa | 10%:0.11≤σ≤0.24 20%:0.14≤σ≤0.34 30%:0.17≤σ≤0.38 40%:0.22≤σ≤0.42 50%:0.28≤σ≤0.47 60%:0.34≤σ≤0.54 70%:0.44≤σ≤0.67 | compression Rate 2mm/min 0.02~8mpa Compression Curve Sample Size 50*50*2mm | 
| Tensile Strength | MPa | ≥1.3 | astm-d3574- 08 5mm/min (stretch Rate) | 
| Tensile Modulus | MPa | ≥2.8 | |
| Shear Strength | MPa | ≥1.1 | astm C273c 273m 5mm/min (shear Rate) | 
| Shear Stiffness | MPa/ mm | ≥0.6 | astm C273c 273m 5mm/min (shear Rate) | 
| Shear Modulus | MPa | ≥1.2 | astm C273c 273m 5mm/min (shear Rate) | 
| low-Temperature Stretching -30℃ | MPa | ≥1.2 | astm-d3574- 08 5mm/min (stretch Rate) | 
| high-Temperature Stretching 60℃ | MPa | ≥1.0 | astm-d3574- 08 5mm/min (stretch Rate) | 
| Double 85 Stretched After Aging | MPa | >1.2 | astm-d3574- 08 5mm/min (stretch Rate) | 
| coefficient Of Friction Of Mpp To Blue Film | / | 0.181≤μs≤0.577 0.112≤μk≤0.535 | Gb 10006-88 | 
| Roughness | μm | 5~40 | gb/t 1031-2009 | 
| Flame Retardant | / | UL94 HF-1 ( Thickness 10mm) | Ul94 | 
| Prohibited Objects | / | RoHS | Rohs | 
| Insulation Resistance | MΩ | ≥500 | 1000v Dc 60s | 
| mA | <1 | 2700v/60s | |
| Thermal Conductivity | W/(m·℃) | ≤0.05 | gb/t 10295-2008 | 
| Specific Heat Capacity | J/(kg·℃) | 1880±200 (@0℃) 2235±200 (@40℃) 2680±200 (@80℃) | Astm E1269-2011 | 
| Hard Stiffness | mm | ≤50 | "The sample (250*50*2mm) is placed flat on the high platform, 50mm at one end is fixed on the platform, and the other end is 200mm suspended to detect the suspended end End sag height" | 
| Compressive Stress Retention Rate | / | ≥20% | compress 50% Hold 30 Days, and Detect Pressure Changes | 
| Flatness | mm | ≤4 | dimensions: 100*150 Mm | 
Flame retardant test results
| Test Item | Test Method | Unit | Multiplier | |||
| 10P | 15P | 20P | 25P | |||
| Density | ISO 845:2006 | kg/m³ | 90 | 60 | 45 | 36 | 
| Compressive Strength 10% | GB/T8813-2008 | MPa | 0.56 | 0.36 | 0.3 | 0.23 | 
| Bending Strength | GB-T 8812.2-2007 | MPa | 0.9 | 0.68 | 0.44 | 0.36 | 
| Bending Modulus | GB-T 8812.2-2007 | MPa | 49 | 33 | 24 | 18 | 
| Hardness | SHORE C | HC | 81 | 75 | 66 | 55 | 
MPP15:
Density: 0.06 g/cm³
Hardness: 75 HC
Application: Bulletproof vest, Model Aviation, Slippers, Backpack
 
MPP20:
Density: 0.045 g/cm³
Hardness: 66 HC
Application: Bulletproof vest, Model Aviation, Slippers, Backpack

Contact Us at Any Time