|
Place of Origin | China |
Brand Name | FQ |
Certification | IATF16949 |
Model Number | MPP 01 |
Battery Thermal Management System Compressive Pad TDS compressive stress battery management system
Colour | The basic colour is white, and other colours of products are agreed upon by the supply and demand parties | ||||||||
Uniformity | The colour should be even | ||||||||
Stoma | Perforations of ≧3mm are not allowed. | ||||||||
Stains | Foam products are not allowed to have stains |
The main performance parameters are shown in Table
Test the project | Items | Inspection standards | ||||||
7165 | 7107 | |||||||
Apparent density/(kg/m³) | 9.5±1.5 | 16±4 | GB/T6343 | |||||
Elongation at break(%) | ≥10 | ≥10 | ISO 1798 | |||||
Compressive stress (25°C) (KPa) |
5≤µ±3σ≤25@30% 8≤µ±3σ≤30@50% |
10≤μ±3σ≤65@30% 20≤μ±3σ≤70@50% |
GB/T 8813(ASTM D 3574 TestC) |
|||||
Compressive stress (60°C) (KPa) |
5≤µ±3σ≤25@30% 8≤µ±3σ≤30@50% |
10≤μ±3σ≤65@30% 20≤μ±3σ≤70@50% |
GB/T 8813(ASTM D 3574 TestC) |
|||||
Compressive stress (-30°C) (KPa) |
5≤µ±3σ≤25@30% 8≤µ±3σ≤30@50% |
10≤μ±3σ≤65@30% 20≤μ±3σ≤70@50% |
GB/T 8813(ASTM D 3574 TestC) |
|||||
Compression after high-temperature ageing (120℃)(KPa) |
5≤@30% 8≤@50% |
10≤@30% 20≤@50% |
GB/T 8813(ASTM D 3574 TestC) |
|||||
Compression after High-Temperature Aging (Double 85) (KPa) | 5≤@30% 8≤@50% |
10≤@30% 20≤@50% |
GB/T 8813(ASTM D 3574 TestC) |
|||||
Tear strength/(N/m) | ≥35 | ≥35 | GB/T10808 | |||||
Tensile strength (KPa) | ≥90 | ≥90 | ISO 1798 | |||||
Permanent compression set(%) | ≤25 | ≤25 | ASTM D1056 C | |||||
Low-temperature embrittlement | 不断裂 | 不断裂 | / | |||||
Hardness (Shore 00) | 20-40 | 30-50 | GB/T 531.1-2008 | |||||
Thermal conductivity (10.0±2°C) /[W/(m·K)] |
≤0.04 | ≤0.06 | GB/T 10295 | |||||
Flame retardant | V-0 | V-0 | UL94 | |||||
Water vapor adsorption rate(%) | ≤30 | ≤30 | ASTM C1104 | |||||
Sulfites (ppm) | 0 | 0 | GB/T 5009.34 | |||||
Volume resistivity (Ω.cm) | ≥108 | ≥108 | ASTM D257 | |||||
Surface resistivity(Ω) | ≥108 | ≥108 | ASTM D257 | |||||
Prohibited objects | RoHS & REACH &ELV |
RoHS & REACH &ELV | RoHS & REACH &ELV |
Contact Us at Any Time