|
Place of Origin | China |
Brand Name | FQ |
Certification | IATF16949 |
Model Number | TIX-10 |
Battery Thermal Runaway Protect Mica Sheet Winding Insulation Mica Materials EMI
Item | Rigid mica sheet | ||
Mica | Phlogopite | ||
Mica content % | >90 | ||
Bond content % | <10 | ||
Density g/cm 3 |
1.7~2.15 | ||
Heat Resistance | Continuous service °C | 700 | |
Intermittent service °C | 900 | ||
Flexural strength N/mm 2 |
>150 | ||
Water absorption % | <1.5 | ||
Dielectric strength KV/mm | >20 | ||
Insulation resistance | 23 °C ohm.cm | >10 17 | |
500 °C ohm.cm | >10 12 | ||
Heat loss | at 500 °C % | <1 | |
at 700 °C% | <2 |
Standard Supply:
Thickness: 0.10-1.90mm+/-0.05mm
Size: 1000*600/1200/2400mm
We customized strips or parts according to the customer’s drawing or requirements.
Contact Us at Any Time